IPL 2023 Schedule – Time Table is starting again, according to official sources, IPL will start on March 20, 2023, and according to IPL Schedule 2023, the finals will be played on June 1, 2023. Today through this IPL Schedule 2023 cricket article, we will try to give you provide different types of information related to IPL 2023 Schedule, IPL 2023 Dates, IPL 2023 Venue PDF, etc.
Here we will tell you that according to IPL 2023 schedule, now 10 teams are going to play in IPL, actually there are 8 teams, but from this time Lucknow and Gujarat teams have been merged into IPL. To get more information about the IPL 2023 schedule, you must stay with us in this article. This way you can update complete information about IPL 2023 schedule.

IPL 2023 Schedule
It is worth mentioning that friends, here we are trying to explain the various updates of IPL Schedule 2023 to you. Actually, according to IPL Schedule 2023, we told you, the IPL is from 25 to March 28 this year. IPL 2023 schedule, a total of 74 league matches will be completed before May. Friends, you are going to enjoy this season a lot as you are going to see many exciting matches as part of IPL 2023 schedule. 2023, IPL 2023 match date, IPL match notification, etc.
IPL 2023 Schedule with Venue
Sr.No. | Date | Time | Match |
---|---|---|---|
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 26-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 28-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 29-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 30-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 01-Apr-2023 | 7:30 PM | DC vs GT |
11 | 02-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 04-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 05-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 10-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 11-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 12-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 15-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 16-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 17-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 18-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 19-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 22-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 28-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB vs GT |
44 | 29-Apr-2023 | 7:30 PM | MI vs RR |
45 | 30-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
IPL 2023 Schedule pdf Overview
Article Caption | IPL Schedule 2023 |
League | Indian Premier league 2023 |
Starting date | 20 march 2023 |
Ending date | 28 may 2023 |
Host | India |
Total teams and match | 10, 74 |
website | iplt20.com |
IPL 2023 team list
We can find the information, according to the IPL 2023 team list, I have participated in 8 teams before, but this time there will be 10 teams in the game, that is, 2 more teams will join this time , then here we will be giving your IPL Team List 2023. By providing the list in question, we are also telling you here that there will be a total of 74 matches in IPL 2023. The last match played in India will be completed.
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Supergiants
- Kolkata Knight Riders
You Are watching Ipl Live Please Clike Here
How many teams are participating in IPL Schedule 2023?
A total of 10 teams are participating under IPL Schedule 2023.
What is the official website of IPL Schedule 2023?
The official website for IPL 2023 Schedule mentioned in upper table.
How many matches will be played for IPL Schedule 2023?
A total of 74 matches will be played for IPL Schedule 2023.
Pingback: What is IPTV ? - 2023 protechnical.in